| Management number | 239149703 | Release Date | 2026/07/14 | List Price | US$32.54 | Model Number | 239149703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, breathable upper keeps you cool & dry. External strap system locks in your heel for stability while still allowing your forefoot to move naturally. Built specifically for the female foot with a streamlined fit. Charged cushioning midsole uses compression molded foam for ultimate responsiveness & durability. Durable rubber outsole for traction with pressure-mapped traction pattern for flex in every direction.
| UPC | 196885762680 |
|---|---|
| ASIN | B0BZXJD4VH |
| Brand | Under Armour |
| Color | (101) White/Starlight/Metallic Silver |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Breathe 2 |
| Strap Type | lace_up |
| Style Name | Charged Breathe 2 |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026406 |
| Occasion Type | Golf |
| Sole Material | Rubber |
| Item Type Name | Golf Shoe |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026406 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196885762680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form