| Management number | 239157112 | Release Date | 2026/07/14 | List Price | US$36.80 | Model Number | 239157112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Skechers Work Carbix - Nia non slip work shoes for women combine safety and athletic-inspired comfort. These slip resistant work shoes for women feature a lace-up synthetic and woven fabric upper, a cushioned Air Cooled Memory Foam insole, and a carbon nano safety toe. The durable rubber outsole delivers excellent traction on slick surfaces.
| UPC | 197976622685 |
|---|---|
| ASIN | B0CT4528GR |
| Brand | Skechers |
| Color | Bkgd |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Carbix Nia Comp Safety Toe |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Work Shoe |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | SKECHERS |
| Style Number | 108228 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | Memory Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 108228 |
| Specific Uses For Product | Hiking, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form