| Management number | 216142551 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216142551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sells computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested Processor: Intel Core 7 150U 1.80GHz Processor (upto 5.4GHz, 12MB Cache, 10-Cores, 12-Threads, 2 Performance-cores) Display: 14-Inch FHD+ Touchscreen Display (1920x1200) Graphics: Integrated Intel Graphics Operating System: Windows 11 Pro Memory: 16GB LPDDR5 RAM Hard drive: 512GB Solid State Drive Wireless: Wi-Fi 6E (2x2) and Bluetooth 5.3 wireless card Features: Backlit Keyboard Camera: HP 5MP IR Camera with HDR Switch Ports & Slots: 2 USB Type-C (10Gbps signaling rate, USB Power Delivery, DisplayPort 1.4a, HP Sleep and Charge), 1 USB Type-A (10Gbps signaling rate), 1 USB Type-A (5Gbps signaling rate), 1 Headphone/microphone combo, 1 HDMI 2.1 Color: Glacier Silver Weight: 3.64 lbs Battery: 4-cell 45 watts Lithium-ion polymer Dimensions: 12.32 x 8.66 x0.73 inches Accessories: w/ 256gb 9H Docking Station,
| UPC | 193905520992 |
|---|---|
| Brand | HP |
| Color | Silver |
| RAM Type | DDR5 SDRAM |
| Model Name | HP OmniBook 5 Flip |
| Resolution | 1920 x 1200 |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Item Weight | 3.64 Pounds |
| Screen Size | 14 Inches |
| Display Type | LED |
| Manufacturer | hp |
| Model Number | HP OmniBook 5 Flip |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 256gb 9H Docking Station |
| HardDrive Size | 512 GB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 5.4 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | Intel Core 7 150U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories with USB, HDMI, or wireless connectivity options. |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 14th Gen |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| CPU Model Speed Maximum | 5400 MHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Student, Multimedia, Gaming, Business |
| Display Resolution Maximum | 1920x1200 Pixels |
| Hard Disk Rotational Speed | 5400 RPM |
| Cache Memory Installed Size | 12 MB |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 12.32"L x 8.66"W x 0.73"Th |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form