| Management number | 229723956 | Release Date | 2026/05/31 | List Price | US$22.60 | Model Number | 229723956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gabriel GasSLX – Shocks Absorber | Gas-Charged Heavy-Duty Shocks for Commercial Vehicles Trucks & Buses (Heavy Duty & Commercial Vehicles)About GabrielGabriel’s legacy in automotive suspension innovation continues w/ the GasSLX series delivering advanced gas charged shock absorbers for heavy duty commercial vehicles. Designed for trucks Trailers and buses GasSLX shocks provide a smoother more controlled rideProduct DetailsGasSLX Shocks – Adjustable Commercial Truck and Trailer Shocks (89000 series) - The three position GasSLX adjustable shocks absorbers by Gabriel allow you to choose from one of three settings Firm Regular and Extra Firm to match different applications. The GasSLX shock incorporates a gas cell design creating a physical barrier between gas and fluid preventing aeration which can cause fade or reduction in damping force. This gas cell technology is a full life feature and is better suited for longer life commercial vehicle applications. And like all Gabriel shocks and struts GasSLX shocks feature a super-finished chrome piston rod for superior corrosion resistance and a leak-proof piston seal which extends product life. Advanced gas cell technology improves gas retention and provides more consistent high temperature operation. Unique pressurized piston seal design reduces force velocity variabilities and self-compensates for wear. Gas Cell design is superior to gas charged shocks; gas cell double seals gas from fluid for optimum performanceProduct FeaturesTop of the line adjustable heavy-duty gas shock for class 7 – 8 vehicles school buses and transit busesThree settings for adjustability: OE ride (firm) increased handling & control (extra firm) or maximum driver comfort (regular) Specially formulated high temp. fluid & multi-lip Viton rod seal reduces friction & wear even in extreme operating conditionsChromed piston rod to inhibit corrosion ensure proper seal lubrication and provide a more consistent wear surfaceInstallationProfessional installation is recommended to ensure optimal performance in heavy-duty vehicles. Follow OEM guidelines for installation and torque specificationsVehicle FitmentFits heavy-duty trucks Trailers and busesCompatible with: Blue Bird Buses w/ 3/4" Mounting Pins Front School Bus Class 7; Brockway School Bus Various 300 400 500 Models Front Class 6 / 7; Chance Coach Transit Bus Various Buses w/ 3/4" Mounting Pins Front Class 7; 61-76 Ford Motorhome Chassis P-400 & 4000 Motorhome Chassis w/ H.D. Springs Front; 73-76 Ford Motorhome Chassis M-400 & M-500 Motorhome Chassis Front; International A B AC and BC Conventional A-170 B-170 AC-170 ACF-170 BC-170 A-180 B-180 AC-180 BC-180 BCF-170 Models Front Medium Duty; International A B AC and BC Conventional C-150 Models Front Medium Duty; International A B AC and BC Conventional C-150 Models Rear Medium Duty; International Binder Binder Front Medium Duty; International Cargostar CO-1600 CO-1610A & B CO-1630A & B CO-1700 CO-1710A & B CO-1730A & B CO-1750 CO-1750A & B CO-1800 CO-1810A & B CO-1830A & B CO-1850 and CO-1850A & B Rear; International Loadstar Conventional 1600 1600 4x4 1610 1610 4x4 1610FC 1700 1700 4x4 1710 1710 4x4 F-1700 1750 1800 1810 F-1800 F-1800-D 1850 F-1850 1890 & 1890-D w/ 9k 10k or 12k lb Front Axle; International Loadstar Conventional 1600 1600 4x4 1610 1610 4x4 1700 1700 4x4 1710 1710 4x4 1750 1800 1810 1850 1890 & 1890-D Models Rear; International Loadstar Conventional 1600 1600 4x4 1610 1610 4x4 1700 1700 4x4 1710 1710 4x4 F-1700 1750 1800 1810 F-1800 F-1800-D 1850 F-1850 1890 & 1890-D Exc Axle Codes 02054 02057 02059 02089 02091 02098 02101 02109 02139 02208 02218 02228 02309 0232 Front; International Metro & Multi-Shop Series M1600 MC1600 M1700 & MC1700 Front; International Metro & Multi-Shop Series MA1200 M1400 M1500 MA1500 Rear; International S Series School Bus 1603 1703 1803 & 1853 Exc Axle Codes 02054 02057 02059 02089 02091 02098 02101 02109 02139 02208 02218 02228 02309 02329 02339 Front; International S Series School Bus 1603 1703 1803 & 1853 w/ 9k 10k or 12k lb Front Axle; International S Series School Bus 1603 1703 1803 & 1853 Front; International S Series School Bus 1603 1703 1803 & 1853 Rear; 85 Isuzu KS22 Models (All) Rear; 86-95 Isuzu NPR; 19-24 Kenworth W990; 07-13 Peterbilt 220; 08-19 Peterbilt 325; 95-16 Peterbilt 330; 05-10 Peterbilt 335; 07-10 Peterbilt 340; 87-08 Peterbilt 357; 81-06 Peterbilt 362; 08-15 Peterbilt 365; 08-16 Peterbilt 367; 89-93 Peterbilt 372; 87-96 Peterbilt 375; 88-99 Peterbilt 376; 87-01 Peterbilt 377; 88-07 Peterbilt 378; 86-07 Peterbilt 379; 95-07 Peterbilt 385; 06-16 Peterbilt 386; 00-11 Peterbilt 387; 08-15 Peterbilt 388; 08-21 Peterbilt 389
| UPC | 043645924829 |
|---|---|
| ASIN | B09TWS49HQ |
| Set Name | 89413 |
| Brand Name | Gabriel |
| Style Name | 89413 |
| Unit Count | 1.0 Count |
| Item Weight | 7.2 Pounds |
| Manufacturer | Gabriel |
| Model Number | 89413 |
| Material Type | Metal |
| Item Type Name | Adjustable HD Gas-Cell Shocks |
| Extended Length | 20.94 Inches |
| Exterior Finish | Painted |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 Shock & Accessory Kit |
| Manufacturer Part Number | 89413 |
| Compatible with Vehicle Type | Bus, RV, Truck, Van |
| Manufacturer Warranty Description | Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form