| Management number | 239431709 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 239431709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194661392977 |
|---|---|
| ASIN | B0B4ST5G6G |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Jogger |
| character | Occupational/professional |
| Brand Name | Cherokee |
| Life Event | Working |
| Model Name | Ww115 |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 78% Polyester, 20% Rayon, 2% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.55 Pounds |
| Manufacturer | Cherokee |
| Style Number | WW115 |
| Inseam Length | 28.5 Inches |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Collection Name | Cherokee Workwear Revolution |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Cargo Style |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Lining Description | Soft, brushed jersey knit lining in black |
| Pocket Description | Back Patch Pocket | Double pocket with instrument loop | Front Angled Pockets |
| Apparel Closure Type | Interior Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Slightly Small |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WW115 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Medical/Healthcare Settings |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form