| Management number | 239358655 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239358655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 641061975359 810069363738 |
|---|---|
| ASIN | B00RMS3LEK |
| Size | Small |
| Color | White |
| Material | Neoprene |
| Brand Name | BraceAbility |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.27 Kilograms |
| Part Number | 03B0202S |
| Closure Type | Hook & Loop |
| Manufacturer | BraceAbility |
| Model Number | 03B0202S |
| Item Dimensions | 12.5 x 9 x 1.5 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Specific Uses For Product | Lower Back Pain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form