| Management number | 221036668 | Release Date | 2026/05/03 | List Price | US$9.50 | Model Number | 221036668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850038594626 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan |
| Item Form | Capsule |
| Brand Name | All In Nutritionals |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | All In Nutritionals |
| Container Type | Jar |
| Number of Items | 1 |
| Special Ingredients | gluten free, non gmo, vegan |
| Primary Supplement Type | Vitamin D3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form